| Feature | Essentials$197/month | Pro$397/monthBest value |
|---|---|---|
| Pricing | ||
| First 3 months (paid upfront) | $591 | $997 |
| Then monthly | $197/mo | $397/mo |
| Platform | ||
| Firmio CRM | ✓ | ✓ |
| Contacts and pipelines | ✓ | ✓ |
| Email marketing | ✓ | ✓ |
| SMS | ✓ | ✓ |
| Calendars and online bookings | ✓ | ✓ |
| Forms and questionnaires | ✓ | ✓ |
| Lead tracking | ✓ | ✓ |
| Automation and workflows | ✓ | ✓ |
| Review and client feedback automation | – | ✓ |
| Templates | ||
| Basic law-firm templates | ✓ | ✓ |
| Website templates | 1 basic template | Full template library |
| Landing-page templates | 1 template | All templates |
| Email nurture campaigns | 1 core campaign | Full campaign library |
| Pre-qualification templates | 1 generic template | Multiple practice areas |
| New templates added over time | Limited | ✓ |
| Training and support | ||
| Monthly Firmio Masterclass | ✓ | ✓ |
| Training library | ✓ | ✓ |
| Firmio community | – | ✓ |
| Hands-on Firmio support | Standard support | 4 × 15-min implementation sessions a month |
| Priority support | – | ✓ |
| Email and SMS | ||
| Email and SMS credits | Pay as you go | $50 included per month |
| Usage rates | Standard | Preferred rate |
All prices in AUD, ex GST. Fast Start done-for-you setup available on either plan for $500 one-off.
This platform has completely transformed how we manage our marketing campaigns. The ease of use and powerful features have made a significant impact on our ROI.

The automation capabilities are incredible. We've saved countless hours and improved our customer engagement significantly.

The analytics and reporting features give us insights we never had before. Our conversion rates have improved by 40%.

Yes. Plans are monthly with no lock-in.
Our team offers free onboarding and live support.
Yes. Everything is customizable to match your brand.
Yes. We help migrate your contacts and history for free.
Yes: live chat, video guides and a knowledge base.
